Category: 2mm Homogeneous Vinyl Sheet
|
![]() ![]() ![]() ![]() |
|
|
STANDARD
Dyna Floor standard is a homogeneous vinyl floor covering suitable for most heavy traffic areas such as healthcare, education, retail and industry. Standard is available in 4 colour and mode of high quality row materials. It receives a Polyurethane (PU) surface treatment for protection and easy initial maintenance. The PU also provides a better base for future maintenance.
Total thickness | EN 428 | 2.0mm |
Wearlayer thickness | EN 429 | 2.0mm |
Weight | EN 430 | 3300 g/m2 |
Width | EN 426 | 200cm |
Length of sheet | EN 426 | 20m |
Classification | EN 685 | Class 34-43 |
Fire Rating | NF P 92-506 | M2 |
EN 13 501-1 | Class Bfi-S1 | |
DIN 4102 | B1 | |
GB 8624-1997 | GB 8624 B1 | |
Toxic Testing | GB 18586-2001 | Pass |
Electrical Resistance | EN 1815 | < 2 kv |
EN 1081 | > 109-10Ω | |
Slip Resistance Dry | EN 13893 | ≥ 0.3 |
Slip Resistance Wet | DIN 51130 | R9 |
Abrasion Resistance | EN 649 | Group M |
Dimensional Stability | EN 434 | ≤ 0.40 % |
Residual Indentation | EN 433 | approx. 0.08mm |
Thermal Resistance | EN 12667 | ≈ 0.01 m2 K/W |
Colour Fastness | EN ISO 105 - B02 | ≥ 6 degree |
Chemical Resistance | EN 423 | Good |
Castor Wheel Test | EN 425 | Suitable |
Impact Sound Reduction | EN ISO 717/2 | approx. +4 dB |
Flexibility | EN 435 | Execellent |
Hygiene Treatment | MRSA | Very Good |
DIN EN ISO 846 - A/C | Good | |
Surface Treatment | PU | |
Underfloor Heating | Suitable max. 28 oC | |
Maritime Usage | IMO RES A 653 (16) - IMO MSC 61 (67 ) Annex 1 Part 2,5df |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.
No Related Product